Sign In | Join Free | My wneducation.com |
|
Brand Name : SUMA
Model Number : STO40
Certification : ISO SGS
Place of Origin : CHINA
MOQ : 1
Price : USD5-USD10 PER PIECE
Payment Terms : L/C, D/A, D/P, T/T, Western Union,Paypal
Supply Ability : 100000 PCS PER MONTH
Delivery Time : 2-5 Days
Packaging Details : Roll pack + Carton Box
Product Name : Support Rollers STO40
Material : Bearing Steel GCr15
Size : 17*40*15.8mm
Package : Roll pack + Carton Box
Warranty : 6 Months
OEM : Accept
Weight : 0.11Kg
Port : Shanghai Ningbo
STO30 STO35 STO40 Support Rollers Needle Bearings with Inner Ring
Features of STO Support Rollers
STO Series Support rollers, without flange rings, with an inner ring .
RSTO Series Support rollers, without flange rings, with an inner ring .
The STO type has an inner ring, and the inner and outer rings and their matching needle roller cage assemblies can be installed separately.
The support roller RSTO type does not have an inner ring, and the support roller can run directly on the hardened shaft as the raceway.
Since RSTO and STO type support rollers do not have ribs and end face retaining rings, they must be axially guided during installation, and their guiding surfaces must be at least precision machined.
Dimensions and Capacities of Yoke Type Track Rollers
Dimensions | Mass | Designation | ||||||||||||||
D | d | C | B | D1 | F | E | r | r1,2 | C | C0 | Pu | Fr | F0r | |||
mm | kg | kN | kN | kN | r/min | |||||||||||
19 | 6 | 9,8 | 10 | – | 10 | 13 | 0,3 | 0,3 | 0,017 | STO 6 TN | 3,74 | 4,5 | 0,5 | 4,25 | 6,1 | 7000 |
6 | 11,8 | 12 | 16 | 10 | – | 0,3 | 0,3 | 0,022 | NA 22/6.2RS | 4,02 | 3,65 | 0,425 | 2,55 | 3,6 | 7000 | |
24 | 8 | 9,8 | 10 | – | 12 | 15 | 0,3 | 0,3 | 0,026 | STO 8 TN | 4,13 | 5,4 | 0,6 | 7,5 | 10,8 | 7000 |
8 | 11,8 | 12 | 18 | 12 | – | 0,3 | 0,3 | 0,034 | NA 22/8.2RS | 4,68 | 4,55 | 0,54 | 5,3 | 7,5 | 6700 | |
30 | 10 | 11,8 | 12 | – | 14 | 20 | 0,3 | 0,3 | 0,049 | STO 10 | 8,25 | 8,8 | 1,04 | 8,5 | 12,2 | 6000 |
10 | 13,8 | 14 | 20 | 14 | – | 0,6 | 0,3 | 0,06 | NA2200.2RS | 6,6 | 7,5 | 0,88 | 12 | 17,3 | 6300 | |
32 | 12 | 11,8 | 12 | – | 16 | 22 | 0,3 | 0,3 | 0,057 | STO 12 | 8,8 | 9,8 | 1,18 | 8,3 | 12 | 5600 |
12 | 13,8 | 14 | 22 | 16 | – | 0,6 | 0,3 | 0,067 | NA2201.2RS | 7,04 | 8,5 | 1 | 11,6 | 16,6 | 6000 | |
35 | 15 | 11,8 | 12 | – | 20 | 26 | 0,3 | 0,3 | 0,063 | STO 15 | 9,13 | 10,6 | 1,27 | 7,1 | 10 | 5000 |
15 | 13,8 | 14 | 26 | 20 | – | 0,6 | 0,3 | 0,075 | NA2202.2RS | 7,48 | 9,3 | 1,12 | 9,5 | 13,7 | 5000 | |
40 | 17 | 15,8 | 16 | – | 22 | 29 | 0,3 | 0,3 | 0,11 | STO 17 | 14,2 | 17,6 | 2,08 | 12 | 17,3 | 4500 |
17 | 15,8 | 16 | 28 | 22 | – | 1 | 0,3 | 0,11 | NA2203.2RS | 9,52 | 13,2 | 1,6 | 15,3 | 22 | 4500 | |
47 | 20 | 15,8 | 16 | – | 25 | 32 | 0,3 | 0,3 | 0,15 | STO 20 | 16,1 | 21,2 | 2,5 | 18,6 | 26,5 | 4000 |
20 | 17,8 | 18 | 33 | 25 | – | 1 | 0,3 | 0,18 | NA2204.2RS | 16,1 | 18 | 2,16 | 17,6 | 25,5 | 4000 | |
52 | 25 | 15,8 | 16 | – | 30 | 37 | 0,3 | 0,3 | 0,18 | STO 25 | 16,5 | 22,8 | 2,7 | 18 | 26 | 3400 |
25 | 17,8 | 18 | 38 | 30 | – | 1 | 0,3 | 0,21 | NA2205.2RS | 16,8 | 20 | 2,4 | 17,3 | 24,5 | 3400 | |
62 | 30 | 19,8 | 20 | – | 38 | 46 | 0,6 | 0,6 | 0,31 | STO 30 | 22,9 | 34,5 | 4,25 | 23,6 | 33,5 | 2800 |
30 | 19,8 | 20 | 43 | 35 | – | 1 | 0,3 | 0,32 | NA2206.2RS | 17,9 | 25,5 | 3,05 | 28,5 | 40,5 | 2600 | |
72 | 35 | 19,8 | 20 | – | 42 | 50 | 0,6 | 0,6 | 0,44 | STO 35 | 25,5 | 40,5 | 5 | 36 | 51 | 2200 |
35 | 22,7 | 23 | 50 | 42 | – | 1,1 | 0,6 | 0,51 | NA2207.2RS | 22,4 | 35,5 | 4,3 | 38 | 54 | 2200 | |
80 | 40 | 19,8 | 20 | – | 50 | 58 | 1 | 1 | 0,53 | STO 40 | 23,8 | 39 | 4,75 | 34,5 | 49 | 1900 |
40 | 22,7 | 23 | 57 | 48 | – | 1,1 | 0,6 | 0,63 | NA2208.2RS | 27,5 | 40,5 | 5 | 35,5 | 51 | 1900 | |
85 | 45 | 19,8 | 20 | – | 55 | 63 | 1 | 1 | 0,58 | STO 45 | 25,1 | 43 | 5,3 | 34,5 | 50 | 1700 |
90 | 50 | 19,8 | 20 | – | 60 | 68 | 1 | 1 | 0,62 | STO 50 | 26 | 45,5 | 5,7 | 34,5 | 50 | 1600 |
50 | 22,7 | 23 | 68 | – | – | 1,1 | 0,6 | 0,69 | NA2210.2RS | 28,1 | 43 | 5,3 | 34,5 | 50 | 1600 |
PACKAGE of Support Rollers
![]() |
STO30 STO35 STO40 Support Rollers Needle Bearings With Inner Ring Images |